Vehicle Search
Year: Make:
Model: Price:
Color: Mileage:

Details
VIN Stock # Year Make Model Price Color Miles
5GTEN13E188130198 130198 2008 HUMMER H3 $26,869 Orange 13,225
1N6AA06A38N325514 325514 2008 Nissan Titan Please Call Black 4,538
1FMYU931X7KA75251 A75251 2007 Ford Escape $12,969 GRAY 58,169
JS2YB413975107760 107760 2007 Suzuki SX4 $14,969 BLACK 0
KL5JD56Z97K630115 630115 2007 Suzuki Forenza $9,969 GOLD 12,831
1D4GP24R67B100829 100829 2007 Dodge Grand Caravan $15,769 WHITE 28,835
KL5JD66Z67K538479 538479T 2007 Suzuki Reno $9,969 ORANGE 11,342
JS3TE941474200860 200860T 2007 Suzuki Grand Vitara $15,469 MAROON 22,635
JS3TD941974201828 201828 2007 Suzuki Grand Vitara $15,969 WHITE 28,365
2S3DA217976116287 116287 2007 Suzuki XL7 $18,969 SILVER 21,858
KNDMB233776109320 109320 2007 Kia Sedona $17,869 GRAY 22,670
KMHDU46D87U149245 149245 2007 Hyundai Elantra $14,469 Red 9,614
2S3DA217576117677 117677 2007 Suzuki XL7 $18,469 WHITE 28,367
1NXBR32E27Z810608 810608 2007 Toyota Corolla $14,869 GOLD 29,934
1FAHP27117G139957 139957 2007 Ford Five Hundred $14,569 GOLD 28,814
1YVHP80C875M42300 M42300 2007 Mazda MAZDA6i $15,969 SILVER 28,524
JTEBU14R278099181 099181 2007 Toyota 4Runner $22,969 GOLD 30,297
JS2YB413X75103345 103345 2007 Suzuki SX4 $13,969 Orange 17,878
3GNDA13D27S610043 610043 2007 Chevrolet HHR $12,969 Orange 9,948
4A3AL25F67E010076 010076 2007 Mitsubishi Eclipse Spyder $16,495 Orange 34,323
1FMFU16567LA01391 A01391 2007 Ford Expedition $22,669 Silver 27,957
1ZVFT84N975276712 276712 2007 Ford Mustang $16,995 Silver 29,824
KL5JD86Z07K518661 518661T 2007 Suzuki Forenza $10,969 Silver 0
2A4GP44R07R174459 174459 2007 Chrysler Town & Country $13,969 Green 36,304
JS3TX92V864104387 104387T 2006 Suzuki XL-7 $16,995 Green 19,164
1J4GL48K26W142840 142840T 2006 JEEP LIBERTY $15,869 TAN 27,240
JS3TD941664100440 100440T 2006 Suzuki Grand Vitara $14,769 SILVER 28,150
1GKFK66U26J120214 120214 2006 GMC Yukon XL $29,869 White 40,190
1J8HG48KX6C263415 263415 2006 Jeep Commander $15,969 WHITE 52,949
JS3TX92V564103326 103326 2006 Suzuki XL-7 $14,969 SILVER 42,902
1D7HU18236J210815 210815 2006 Dodge Ram 1500 $19,869 SILVER 34,287
1J4HR48N76C217367 217367 2006 Jeep Grand Cherokee $16,495 WHITE 41,239
1ZVFT80N265174494 174494 2006 Ford Mustang $14,469 GREEN 38,946
2D4FV47V06H181614 181614 2006 Dodge Magnum $13,969 BLUE 48,179
1FMPU16536LA64211 A64211T 2006 Ford Expedition $21,869 White 28,036
1GKDT13S362119237 119237 2006 GMC Envoy $16,869 White 39,176
1FTPX12546NA30445 A30445 2006 Ford F-150 $15,495 White 34,711
KL5JD56Z06K394470 394470T 2006 Suzuki Forenza $9,995 Blue 18,910
JS3TX92V764101853 101853T 2006 Suzuki XL-7 $15,469 Blue 54,892
WBANE53506CK85234 K85234 2006 BMW 525i $28,969 SILVER 31,541
1FTPX14V96KC38142 C38142 2006 Ford F-150 $17,969 White 35,041
1GNDV23L26D178666 178666 2006 Chevrolet Uplander $12,769 Blue 32,849
JS2RC62H465354335 354335 2006 Suzuki Aerio $11,995 Gray 28,793
JS3TX92V854100919 100919T 2005 Suzuki XL-7 $13,669 BLUE 43,763
3G5DB03E05S546596 546596 2005 Buick Rendezvous $11,669 SILVER 48,098
1D7HE22KX5S283152 283152 2005 Dodge Dakota $10,969 WHITE 0
1GNEK13T45J106486 106486 2005 Chevrolet Tahoe $21,669 Black 55,196
JTEDP21AX50057602 057602 2005 Toyota Highlander $15,969 Gold 46,751
4A3AB36F95E050897 050897 2005 MITSUBISHI Galant $13,995 Silver 46,648
2GCEC13T651251870 251870 2005 Chevrolet 1500 Silverado $15,969 Tan 55,975
1GTEC19X35Z251617 251617 2005 GMC C1500 Sierra $12,969 Tan 47,422
KNDJD733855357718 357718 2005 Kia Sorento $10,969 White 44,025
1FTPX12595FB43428 B43428 2005 Ford F-150 $15,995 Black 40,431
3GYFK66N24G227177 227177 2004 Cadillac Escalade $26,969 CREAM 66,976
JS3TX92VX44111175 111175TT 2004 Suzuki XL-7 $13,995 WHITE 37,924
1GKEK63UX4J153362 153362 2004 GMC Yukon $23,869 WHITE 61,789
3GNFK16Z14G286224 286224T 2004 Chevrolet Suburban 1500 $17,969 GRAY 40,765
1G6DM577640190062 190062 2004 Cadillac CTS $18,769 Black 48,885
KM8SC13D44U649301 649301 2004 Hyundai Santa Fe $10,969 Blue 33,317
3D7KU28C74G277243 277243T 2004 Dodge Ram 2500 $28,869 Blue 35,992
4F4YR17E33TM19244 M19244T 2003 Mazda B4000 $10,995 BLUE 74,905
1FMFU18L83LA45818 A45818T 2003 Ford Expedition $16,669 White 68,584
KM8SC13DX2U332250 332250 2002 Hyundai Santa Fe $9,969 Black 66,475
1FTRF17252NC03409 C03409 2002 Ford F-150 $8,669 White 61,636
KMHCG45C22U370523 370523T 2002 Hyundai Accent $5,969 White 62,456
2MEFM74W2YX675799 675799T 2000 Mercury Grand Marquis $6,769 GOLD 80,284

© 2004 westvalleysuzuki.com All Rights Reserved